top of page
Back To School
Chapter Pledges & Donations
Thank you to all our dedicated chapters for their generous donations towards our cause. Your support is making a real difference in the lives of Tigray students. We are grateful for your commitment and passion in helping us provide education and resources to those in need. Below is a list of chapters ranked by their donation amounts. Together, we are building a brighter future for Tigray.
Ranking | Chapter Name | Project Name | Amount Donated | Amount Pledged |
---|---|---|---|---|
Denver | Back to School Campaign | $30,000 | $30,000 | |
Boston | ||||
1 | TDA Bay Area | Back To School Campaign | $10050 | $2000 |
Washington State | ||||
Tristate: NY, NJ, CT | ||||
Nashivlle | Back to School Campaign | $10000.00 | $10000.00 | |
Atlanta | ||||
Ohio | ||||
North/South Carolina | ||||
Iowa | ||||
Philadelphia | ||||
Illinois | ||||
Minnesota | Back to School Campaign | $10,580 | $10,580 | |
Las Vegas | Back to School Campaign | $3000 | $3000 | |
General-USA | ||||
Dallas/Texas | ||||
DMV: DC, MD, VA | Back to School Campaign | $45,000 | $45,000 | |
Los Angeles
|
About Me
bottom of page